Lithium Battery LiFePo4

Lithium Battery LiFePo4

Price : On Request

Additional Pictures

Product Details

Main features:

  • High working voltage (3.7V)
  • High energy density
  • Long cycle life (more than 500 cycles)
  • No memory effect
  • Low self discharge
  • Environmental friendly

Main applications:

  • Telecommunication: web phone, interphone
  • Portable office devices: Laptop, PDA, portable electrograph, portable printer
  • Video devices: portable DVD , portable television
  • Power tools: electric drill, electric saw etc.
  • Medical devices: portable monitor, portable hematology analyzer
  • Illuminate devices: electric torch, searchlight.
  • Others: toys, small home appliances

 

CYLINDRICAL LI-ION BATTERIES
Model Nominal Nominal Dimension Standard  Rapid continuous Weight
Voltage Capacity Charge Charge discharge Approx
    Diameter Height current current current  
(V) (mAh) (mm) (mm) (mA) (mA) (A) (g)
ICR18650 3.6 1800 18.5 65.5 360 1800 1.8 41
ICR18650 3.6 2000 18.5 65.5 400 2000 2 43
ICR18650 3.6 2200 18.5 65.5 440 2200 2.2 45
ICR18650 3.6 2400 18.5 65.5 480 2400 2.4 46
ICR18650 3.6 2600 18.5 65.5 520 2600 2.6 46
ICR18500 3.6 1400 18.5 65.5 280 1400 1.4 32
ICR17335 3.6 650 17.5 34 130 650 6.5 20
ICR14650 3.6 1050 14.5 65.5 210 1050 1.1 28
ICR14500 3.6 700 14.5 50.5 140 700 0.7 20
ICR14500 3.6 800 14.5 50.5 160 800 0.8 21
 Powerful Cylindrical Li-ion Batteries
Model Nominal Nominal Dimension Standard  Rapid continuous Weight
Voltage Capacity Charge Charge discharge Approx
    Diameter Height current current current  
(V) (mAh) (mm) (mm) (mA) (mA) (A) (g)
ICR18650P-15C 3.6 1400 18.3 65 280 2800 21 40
ICR18650P-15C 3.6 1500 18.3 65 300 3000 22.5 41
ICR18650P-15C 3.6 1600 18.3 65 320 3200 24 42
 
LiFePO4 Li-ion Batteries
Model Nominal Nominal Dimension Standard Rapid continuous Weight
Voltage Capacity Charge Charge discharge Approx
    Diameter Height current current current  
(V) (mAh) (mm) (mm) (mA) (mA) (A) (g)
IFR18650 3.2 1400 18.5 65.5 280 1400 1.4 40
IFR26650 3.2 2700 26.5 65.5 540 2700 2.7 80
IFR26650 3.2 3000 26.5 65.5 600 3000 3 85
IFR26650 3.2 3200 26.5 65.5 640 3200 3.2 88
IFR32650 3.2 4500 32.5 65.5 900 4500 4.5 135
IFR32650 3.2 4200 32.5 65.5 840 4200 4.2 135
IFR42120 3.2 11000 42.5 120.5 2200 11000 11 350
 
Powerful LiFePO4 Li-ion Batteries
Model Nominal Nominal Dimension Standard Rapid continuous Weight
Voltage Capacity Charge Charge discharge Approx
    Diameter Height current current current  
(V) (mAh) (mm) (mm) (mA) (mA) (A) (g)
IFR18650-10C 3.2 1100 18.5 65.5 220 2200 22 40
IFR18650-15C 3.2 1000 18.5 65.5 200 2000 30 40
IFR26650-10C 3.2 2400 26.5 65.5 480 4800 48 82
IFR26650-20C 3.2 2100 26.5 65.5 420 4200 84 82
IFR32650-5C 3.2 3800 32.5 65.5 760 7600 38 135
IFR32650-10C 3.2 3500 32.5 65.5 700 7000 70 135
IFR32650-10C 3.2 3800 32.5 65.5 760 7600 76 135
IFR32900-5C 3.2 5500 32.5 90.5 1100 11000 55 1

Specification