Categories
- Solar Raw Material
- Battery
- Solar Products
Solar Silicon Cells
Solar Silicon Cells
Price : On Request
Additional Pictures
Product Details
Features
- Excellent SiNx coating
- Excellent spectral response in short and long wavelength
- No residual dark point
- Strict measurement of reverse current to avoid hot spot
type | Conversion Efficiency(%) | Average Conversion Efficiency(%) | Rated Power(Wp) | Max.Power Current, lmp(A) | Max.Power Voltage, Vmp(V) | Short Circuit Current, Isc(A) | Open Circuit Voltage, Voc(V) | Fill Factor(%) |
P6-1000 | <10.00 | <10.000 | <2.43 | <5.17 | <0.47 | <6.29 | <0.585 | <66.4 |
P6-1100 | 10.00-11.00 | 10,500 | 2,56 | 5,45 | 0,470 | 6,51 | 0,582 | 67,6 |
P6-1200 | 11.00-12.00 | 11,500 | 2,80 | 5,96 | 0,470 | 6,88 | 0,586 | 69,4 |
P6-1300 | 12.00-13.00 | 12,500 | 3,04 | 6,40 | 0,475 | 7,27 | 0,590 | 70,9 |
P6-1400 | 13.00-14.00 | 13,500 | 3,29 | 6,80 | 0,484 | 7,67 | 0,595 | 72,1 |
P6-1425 | 14.00-14.25 | 14,125 | 3,44 | 7,05 | 0,488 | 7,86 | 0,598 | 73,2 |
P6-1450 | 14.25-14.50 | 14,375 | 3,50 | 7,13 | 0,491 | 7,91 | 0,600 | 73,7 |
P6-1475 | 14.50-14.75 | 14,625 | 3,56 | 7,21 | 0,494 | 7,97 | 0,602 | 74,2 |
P6-1500 | 14.75-15.00 | 14,875 | 3,62 | 7,28 | 0,497 | 8,03 | 0,604 | 74,7 |
P6-1525 | 15.00-15.25 | 15,125 | 3,68 | 7,37 | 0,499 | 8,09 | 0,606 | 75,1 |
P6-1550 | 15.25-15.50 | 15,375 | 3,74 | 7,47 | 0,501 | 8,14 | 0,608 | 75,6 |
P6-1575 | 15.50-15.75 | 15,625 | 3,80 | 7,55 | 0,503 | 8,20 | 0,610 | 76,0 |
P6-1600 | 15.75-16.00 | 15,875 | 3,86 | 7,64 | 0,505 | 8,26 | 0,612 | 76,4 |
P6-1625 | 16.00-16.25 | 16,125 | 3,92 | 7,73 | 0,507 | 8,31 | 0,614 | 76,8 |
P6-1650 | 16.25-16.50 | 16,375 | 3,99 | 7,84 | 0,509 | 8,39 | 0,616 | 77,2 |
*STC: 1000W/? , AM 1.5, 25?; all figures bear ±2% of tolerance |
Technical Specifications
- Appearance: Front-side Silver bus bars;Blue/purple/brown/silicon nitride antireflection coating Back-side Silver/aluminum bus bars; Full-surface aluminum BSF
- Dimensions: Size 156mmx156mm± 0.5 mm (pseudo-square) Area 243.36 c? Thickness: 200μm±30μm / 240μm±30μm/ 270μm±30μm
- Coefficient: The coefficient of current (Alpha) is 0.075±0.015%/? The coefficient of voltage (Beta) is -0.312±0.015%/? The coefficient of power (Gamma) is -0.405±0.05%/? 3.